Stock Lengths: 20, 24 & 40 Ft. random

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Size Wall Gauge Wall Decimal Weight per Ft. in Lbs.
2 1/2 x 1 1/2 11 .120 2.989
2 1/2 x 1 1/2 1/8 .125 3.050
2 1/2 x 1 1/2 9 .148 3.728
2 1/2 x 1 1/2 3/16 .188 4.320
2 1/2 x 1 1/2 1/4 .250 5.410
3 x 1 1/2 11 .120 3.476
3 x 1 1/2 1/8 .125 3.480
3 x 1 1/2 3/16 .188 4.960
3 x 1 1/2 1/4 .250 6.800
3 x 2 11 .120 3.760
3 x 2 1/8 .125 3.900
3 x 2 3/16 .188 5.590
3 x 2 1/4 .250 7.110
3 x 2 5/16 .313 8.450
3 1/2 x 2 1/2 3/16 .188 6.880
3 1/2 x 2 1/2 1/4 .250 8.810
4 x 1 1/2 11 .120 4.292
4 x 2 14 .083 3.263
4 x 2 11 .120 4.580
4 x 2 1/8 .125 4.750
4 x 2 3/16 .188 6.870
4 x 2 1/4 .250 8.810
4 x 2 5/16 .313 10.580
4 x 2 3/8 .375 13.430
4 x 2 1/2 1/8 .125 5.175
4 x 3 11 .120 5.516
4 x 3 1/8 .125 5.610
4 x 3 3/16 .188 8.150
4 x 3 1/4 .250 10.510
4 x 3 5/16 .313 12.700
4 x 3 3/8 .375 14.710
4 1/2 x 2 1/2 1/4 .250 10.51
5 x 2 11 .120 5.516
5 x 2 1/8 .125 5.610
5 x 2 10 .134 5.980
5 x 2 3/16 .188 8.150
5 x 2 1/4 .250 10.510
5 x 2 5/16 .313 12.700
5 x 2 1/2 1/8 .125 5.924
5 x 2 1/2 3/16 .188 8.880
5 x 3 11 .120 6.220
5 x 3 1/8 .125 6.460
5 x 3 3/16 .188 9.420
5 x 3 1/4 .250 12.210
5 x 3 5/16 .313 14.830
5 x 3 3/8 .375 17.270
5 x 3 1/2 .500 21.630
5 x 4 3/16 .188 10.70
5 x 4 1/4 .250 13.91
6 x 2 11 .120 6.220
6 x 2 1/8 .125 6.460
6 x 2 3/16 .188 9.420
6 x 2 1/4 .250 12.21
6 x 2 5/16 .313 14.83
6 x 2 3/8 .375 17.27
6 x 3 11 .120 7.148
6 x 3 1/8 .125 7.310
6 x 3 3/16 .188 10.70
6 x 3 1/4 .250 13.91
6 x 3 5/16 .313 16.96
6 x 3 3/8 .375 19.82
6 x 3 1/2 .500 25.03
6 x 4 1/8 .125 8.160
6 x 4 3/16 .188 11.97
6 x 4 1/4 .250 15.62
6 x 4 5/16 .313 19.08
6 x 4 3/8 .375 22.37
6 x 4 1/2 .500 28.43
7 x 3 3/16 .188 11.97
7 x 3 1/4 .250 15.62
7 x 3 3/8 .375 22.37
7 x 4 3/16 .188 13.25
7 x 4 1/4 .250 17.32
7 x 4 3/8 .375 24.93
7 x 5 3/16 .188 14.53
7 x 5 1/4 .250 19.02
7 x 5 5/16 .313 23.34
7 x 5 3/8 .375 27.48
7 x 5 1/2 .500 35.24
8 x 2 3/16 .188 11.97
8 x 2 1/4 .250 15.62
8 x 2 3/8 .375 22.37
8 x 3 3/16 .188 13.25
8 x 3 1/4 .250 17.32
8 x 3 5/16 .313 21.21
8 x 3 3/8 .375 24.93
8 x 3 1/2 .500 31.84
8 x 4 3/16 .188 14.53
8 x 4 1/4 .250 19.02
8 x 4 5/16 .313 23.34
8 x 4 3/8 .375 27.48
8 x 4 1/2 .500 35.24
8 x 6 3/16 .188 17.08
8 x 6 1/4 .250 22.42
8 x 6 5/16 .313 27.59
8 x 6 3/8 .375 32.58
8 x 6 1/2 .500 42.05
9 x 5 3/8 .375 35.28
9 x 7 1/4 .250 25.82
9 x 7 5/16 .313 31.84
10 x 2 3/16 .188 14.53
10 x 2 1/4 .250 19.02
10 x 4 3/16 .188 17.08
10 x 4 1/4 .250 22.42
10 x 4 5/16 .313 27.59
10 x 4 3/8 .375 32.58
10 x 4 182 .500 42.05
10 X 5 1/4 .250 24.12
10 X 6 3/16 .188 19.63
10 X 6 1/4 .250 25.82
10 X 6 5/16 .313 31.84
10 X 6 3/8 .375 37.69
10 X 6 1/2 .500 48.85
10 X 8 1/4 .250 29.23
10 X 8 3/8 .375 42.79
10 X 8 1/2 .500 55.66
12 X 2 3/16 .188 17.08
12 X 2 1/4 .250 22.42
12 X 3 1/4 .250 24.12
12 X 4 3/16 .188 19.63
12 X 4 1/4 .250 25.82
12 X 4 5/16 .313 31.84
12 X 4 3/8 .375 37.69
12 X 4 1/2 .500 48.85
12 X 6 1/4 .250 29.23
12 X 6 5/16 .313 36.10
12 X 6 3/8 .375 42.79
12 X 6 1/2 .500 55.66
12 X 8 1/4 .250 32.63
12 X 8 3/8 .375 47.90
12 X 8 1/2 .500 62.46
14 X 4 1/4 .250 29.23
14 X 6 3/8 .375 47.90
14 X 10 3/8 .375 58.10
16 X 8 3/8 .375 58.10
16 X 8 1/2 .500 76.07
¹Also stocked as Black on East Coast. ²Available as Kleenkote/Redkote on West Coast.